Baby names in Québec
Popular boy names in Québec
The 250 boy names most given in Québec in 2025, from 1st to 250th, with the number of babies and the change since 2024. Tap a name to see its path since 1980.
A B C D E F G H I J K L M N O P R S T V W X Y Z
| Rank | Boys | Babies | Since 2024 |
|---|---|---|---|
| 1 | Noah | 618 | = |
| 2 | Léo | 553 | = |
| 3 | Liam | 484 | = |
| 4 | Arthur | 482 | ▲ 3 |
| 5 | Louis | 471 | ▲ 1 |
| 6 | William | 456 | ▼ 2 |
| 7 | Édouard | 446 | ▲ 1 |
| 8 | Thomas | 434 | ▼ 3 |
| 9 | Théo | 398 | ▲ 1 |
| 10 | Adam | 371 | ▲ 2 |
| 11 | Théodore | 369 | ▲ 9 |
| 12 | Jacob | 363 | ▼ 1 |
| 13 | Émile | 356 | ▼ 4 |
| 14 | Jules | 332 | = |
| 15 | Charles | 329 | ▼ 2 |
| 16 | Raphaël | 324 | ▲ 1 |
| 17 | Nathan | 313 | ▼ 2 |
| 18 | Arnaud | 307 | ▲ 3 |
| 19 | James | 299 | ▼ 3 |
| 20 | Henri | 290 | ▲ 5 |
| 21 | Benjamin | 282 | ▲ 5 |
| 22 | Félix | 273 | = |
| 23 | Laurent | 263 | ▼ 5 |
| 24 | Logan | 259 | ▼ 1 |
| 25 | Victor | 241 | ▼ 1 |
| 26 | Éloi | 231 | ▲ 1 |
| 27 | Gabriel | 229 | ▲ 2 |
| 28 | Lucas | 226 | ▼ 9 |
| 29 | Elliot | 218 | ▼ 1 |
| 30 | Nolan | 217 | ▲ 2 |
| 31 | Milan | 185 | ▲ 2 |
| 32 | Ethan | 182 | ▲ 2 |
| 33 | Robin | 182 | ▲ 10 |
| 34 | Jackson | 177 | ▼ 4 |
| 35 | Jayden | 174 | ▲ 2 |
| 36 | Mathéo | 168 | = |
| 37 | Matteo | 168 | ▲ 4 |
| 38 | Olivier | 166 | = |
| 39 | Léonard | 155 | ▲ 1 |
| 40 | Léon | 142 | ▲ 6 |
| 41 | Antoine | 139 | ▼ 6 |
| 42 | Maël | 131 | ▲ 11 |
| 43 | Luca | 130 | ▲ 9 |
| 44 | Alexis | 128 | ▼ 5 |
| 45 | Eli | 126 | ▼ 3 |
| 46 | Samuel | 125 | ▼ 15 |
| 47 | Albert | 122 | ▲ 17 |
| 48 | Enzo | 122 | ▲ 13 |
| 49 | Clément | 121 | ▲ 7 |
| 50 | Auguste | 120 | ▲ 17 |
| 51 | Hubert | 120 | ▼ 6 |
| 52 | Mateo | 120 | ▲ 13 |
| 53 | Elias | 119 | ▲ 35 |
| 54 | Mayson | 119 | ▲ 5 |
| 55 | Isaac | 116 | ▲ 2 |
| 56 | Jake | 113 | ▼ 6 |
| 57 | Roméo | 113 | ▲ 6 |
| 58 | Caleb | 112 | ▼ 9 |
| 59 | Lionel | 112 | ▲ 23 |
| 60 | Loïc | 111 | ▲ 8 |
| 61 | Paul | 111 | ▲ 15 |
| 62 | Malik | 110 | ▲ 4 |
| 63 | Louka | 109 | ▲ 10 |
| 64 | Zayn | 108 | ▲ 25 |
| 65 | Axel | 106 | ▼ 21 |
| 66 | Zack | 106 | ▼ 18 |
| 67 | Henry | 102 | ▲ 29 |
| 68 | Jack | 101 | ▲ 4 |
| 69 | Eliott | 100 | ▼ 15 |
| 70 | Rayan | 100 | ▲ 14 |
| 71 | Zachary | 97 | ▼ 2 |
| 72 | Florent | 95 | ▲ 23 |
| 73 | Tristan | 95 | ▼ 22 |
| 74 | Adrien | 94 | ▲ 3 |
| 75 | Levi | 93 | ▼ 5 |
| 76 | Ali | 92 | ▲ 24 |
| 77 | Eliot | 92 | ▲ 4 |
| 78 | Maverick | 91 | ▼ 31 |
| 79 | Milo | 89 | ▼ 4 |
| 80 | Ayden | 88 | ▼ 25 |
| 81 | Léandre | 88 | ▼ 19 |
| 82 | Lyam | 88 | ▲ 11 |
| 83 | Evan | 86 | ▲ 18 |
| 84 | Laurier | 85 | ▲ 1 |
| 85 | Lou | 85 | ▲ 14 |
| 86 | Mathis | 85 | ▼ 8 |
| 87 | Naël | 85 | ▲ 45 |
| 88 | Ryan | 85 | ▼ 28 |
| 89 | David | 83 | ▼ 3 |
| 90 | Anthony | 80 | = |
| 91 | Elio | 80 | ▲ 7 |
| 92 | Kayden | 76 | ▼ 34 |
| 93 | Charlie | 74 | ▼ 19 |
| 94 | Hayden | 74 | ▲ 8 |
| 95 | Philippe | 74 | ▼ 1 |
| 96 | Aylan | 73 | ▲ 64 |
| 97 | Dylan | 73 | ▼ 10 |
| 98 | Ludovic | 73 | ▼ 7 |
| 99 | Owen | 73 | ▼ 19 |
| 100 | Michael | 72 | ▲ 16 |
| 101 | Tom | 72 | ▲ 5 |
| 102 | Daniel | 71 | ▲ 10 |
| 103 | Arlo | 67 | ▲ 1 |
| 104 | Julien | 67 | ▲ 11 |
| 105 | Mason | 67 | ▲ 32 |
| 106 | Rafaël | 67 | ▼ 23 |
| 107 | Maxence | 66 | ▼ 4 |
| 108 | Sam | 64 | ▲ 9 |
| 109 | Xavier | 64 | ▼ 38 |
| 110 | Amir | 63 | ▲ 18 |
| 111 | Nicolas | 63 | ▼ 32 |
| 112 | Tommy | 63 | ▼ 5 |
| 113 | Tyler | 63 | ▼ 16 |
| 114 | Ezekiel | 61 | ▼ 9 |
| 115 | Justin | 61 | ▼ 23 |
| 116 | Hugo | 60 | ▼ 6 |
| 117 | Lorenzo | 59 | ▲ 1 |
| 118 | Ibrahim | 58 | ▲ 3 |
| 119 | Oliver | 57 | ▲ 4 |
| 120 | Jordan | 56 | ▼ 12 |
| 121 | Youssef | 56 | ▲ 6 |
| 122 | Eden | 55 | ▲ 11 |
| 123 | Zayd | 55 | ▲ 35 |
| 124 | Emmanuel | 54 | ▲ 21 |
| 125 | Mathias | 54 | ▼ 16 |
| 126 | Rémi | 54 | ▼ 1 |
| 127 | Alexandre | 53 | ▼ 16 |
| 128 | Eliam | 53 | ▲ 16 |
| 129 | Ezra | 53 | ▼ 15 |
| 130 | Yanis | 53 | ▲ 9 |
| 131 | Romain | 51 | ▲ 48 |
| 132 | Emilio | 50 | ▲ 63 |
| 133 | Jayce | 49 | ▼ 7 |
| 134 | Mohamed | 49 | ▼ 5 |
| 135 | Zakaria | 49 | ▲ 14 |
| 136 | Luka | 48 | ▼ 23 |
| 137 | Jamie | 47 | ▲ 24 |
| 138 | Joseph | 47 | ▼ 16 |
| 139 | Joshua | 47 | ▼ 15 |
| 140 | Oscar | 47 | ▼ 6 |
| 141 | Wesley | 47 | ▲ 11 |
| 142 | Colin | 46 | ▼ 11 |
| 143 | Mylan | 46 | ▼ 24 |
| 144 | Omar | 46 | ▲ 20 |
| 145 | Simon | 46 | ▲ 8 |
| 146 | Damien | 45 | ▼ 11 |
| 147 | Sami | 44 | ▼ 9 |
| 148 | Jad | 42 | ▼ 2 |
| 149 | Marcus | 42 | ▲ 49 |
| 150 | Aaron | 41 | ▼ 7 |
| 151 | Lambert | 40 | ▲ 16 |
| 152 | Noam | 40 | ▲ 5 |
| 153 | Miles | 39 | ▲ 54 |
| 154 | Renaud | 39 | ▼ 3 |
| 155 | Anas | 38 | ▲ 21 |
| 156 | Billy | 38 | ▼ 36 |
| 157 | Georges | 38 | ▲ 25 |
| 158 | Hudson | 38 | ▲ 88 |
| 159 | Jaxson | 38 | ▼ 12 |
| 160 | Sacha | 38 | ▼ 19 |
| 161 | Alexander | 37 | ▲ 19 |
| 162 | Étienne | 37 | ▲ 4 |
| 163 | Edmond | 36 | ▲ 41 |
| 164 | Elliott | 36 | ▲ 5 |
| 165 | Harry | 36 | ▲ 18 |
| 166 | Ismaël | 36 | ▲ 21 |
| 167 | Kai | 35 | ▲ 21 |
| 168 | Joud | 34 | ▲ 26 |
| 169 | Kylian | 34 | ▼ 21 |
| 170 | Ludovick | 34 | ▲ 36 |
| 171 | Nathaniel | 34 | ▲ 2 |
| 172 | Samy | 34 | ▲ 17 |
| 173 | Aiden | 33 | ▲ 28 |
| 174 | Charly | 33 | ▲ 47 |
| 175 | Blake | 32 | ▼ 20 |
| 176 | Elijah | 32 | ▼ 40 |
| 177 | Kaleb | 32 | ▼ 37 |
| 178 | Malcolm | 32 | ▼ 7 |
| 179 | Yahya | 32 | ▲ 95 |
| 180 | Loik | 31 | ▲ 87 |
| 181 | Nico | 31 | ▲ 74 |
| 182 | Ayan | 30 | ▲ 121 |
| 183 | Lewis | 30 | ▼ 27 |
| 184 | Nate | 30 | ▼ 9 |
| 185 | Noé | 30 | = |
| 186 | Vincent | 30 | ▼ 44 |
| 187 | Austin | 29 | ▼ 22 |
| 188 | George | 29 | ▼ 7 |
| 189 | Hector | 29 | ▲ 48 |
| 190 | Ilyas | 29 | ▼ 13 |
| 191 | Jaxon | 29 | ▲ 21 |
| 192 | Alessio | 28 | ▲ 28 |
| 193 | Alex | 28 | ▼ 31 |
| 194 | Augustin | 28 | ▼ 3 |
| 195 | Bryan | 28 | ▼ 65 |
| 196 | Charles-Édouard | 28 | ▼ 4 |
| 197 | Isaiah | 28 | ▲ 25 |
| 198 | Leonardo | 28 | ▼ 30 |
| 199 | Léopold | 28 | ▲ 28 |
| 200 | Maxime | 28 | ▼ 22 |
| 201 | Thiago | 28 | ▼ 11 |
| 202 | Yazan | 28 | ▲ 86 |
| 203 | Younes | 28 | ▲ 40 |
| 204 | Adrian | 27 | ▼ 54 |
| 205 | Gaël | 27 | ▲ 100 |
| 206 | Gustave | 27 | ▲ 39 |
| 207 | Kayce | 27 | ▲ 234 |
| 208 | Yassine | 27 | ▲ 25 |
| 209 | Zackary | 27 | ▼ 55 |
| 210 | Adriano | 26 | ▲ 136 |
| 211 | Ahmed | 26 | ▲ 8 |
| 212 | Bastien | 26 | ▲ 48 |
| 213 | Florian | 26 | ▲ 81 |
| 214 | John | 26 | ▲ 12 |
| 215 | Matthew | 26 | ▼ 2 |
| 216 | Roman | 26 | ▲ 83 |
| 217 | Andrew | 25 | ▲ 27 |
| 218 | Cole | 25 | ▲ 33 |
| 219 | Edward | 25 | ▼ 45 |
| 220 | Jason | 25 | ▼ 57 |
| 221 | Loan | 25 | ▼ 5 |
| 222 | Rémy | 25 | ▲ 138 |
| 223 | Sasha | 25 | ▼ 23 |
| 224 | Aksel | 24 | ▲ 141 |
| 225 | Ayoub | 24 | ▼ 16 |
| 226 | Ghali | 24 | ▲ 38 |
| 227 | Kyle | 24 | ▼ 57 |
| 228 | Malek | 24 | ▲ 20 |
| 229 | Mikaël | 24 | ▼ 30 |
| 230 | Nathanaël | 24 | ▼ 1 |
| 231 | Alec | 23 | ▲ 28 |
| 232 | Asher | 23 | ▲ 193 |
| 233 | Grégoire | 23 | ▲ 19 |
| 234 | Haroun | 23 | ▼ 41 |
| 235 | Imran | 23 | ▲ 71 |
| 236 | Jax | 23 | ▼ 52 |
| 237 | Julian | 23 | ▼ 40 |
| 238 | August | 22 | ▲ 54 |
| 239 | Ilyan | 22 | ▼ 43 |
| 240 | Lennox | 22 | ▲ 84 |
| 241 | Moshe | 22 | ▲ 86 |
| 242 | Atlas | 21 | ▲ 60 |
| 243 | Cody | 21 | ▲ 7 |
| 244 | Dante | 21 | ▲ 18 |
| 245 | Hamza | 21 | ▲ 20 |
| 246 | Idris | 21 | ▲ 33 |
| 247 | Iyad | 21 | ▲ 49 |
| 248 | Jasmin | 21 | ▼ 43 |
| 249 | Josh | 21 | ▲ 73 |
| 250 | Lenny | 21 | ▼ 3 |
Rank among boy names in Retraite Québec’s full list (names given to at least 5 babies).
By first letter
A
- Arthur4th · 482 babies
- Adam10th · 371 babies
- Arnaud18th · 307 babies
- Antoine41st · 139 babies
- Alexis44th · 128 babies
- Albert47th · 122 babies
- Auguste50th · 120 babies
- Axel65th · 106 babies
- Adrien74th · 94 babies
- Ali76th · 92 babies
- Ayden80th · 88 babies
- Anthony90th · 80 babies
- Aylan96th · 73 babies
- Arlo103rd · 67 babies
- Amir110th · 63 babies
- Alexandre127th · 53 babies
- Aaron150th · 41 babies
- Anas155th · 38 babies
- Alexander161st · 37 babies
- Aiden173rd · 33 babies
- Ayan182nd · 30 babies
- Austin187th · 29 babies
- Alessio192nd · 28 babies
- Alex193rd · 28 babies
- Augustin194th · 28 babies
- Adrian204th · 27 babies
- Adriano210th · 26 babies
- Ahmed211th · 26 babies
- Andrew217th · 25 babies
- Aksel224th · 24 babies
- Ayoub225th · 24 babies
- Alec231st · 23 babies
- Asher232nd · 23 babies
- August238th · 22 babies
- Atlas242nd · 21 babies
B
- Benjamin21st · 282 babies
- Billy156th · 38 babies
- Blake175th · 32 babies
- Bryan195th · 28 babies
- Bastien212th · 26 babies
C
- Charles15th · 329 babies
- Clément49th · 121 babies
- Caleb58th · 112 babies
- Charlie93rd · 74 babies
- Colin142nd · 46 babies
- Charly174th · 33 babies
- Charles-Édouard196th · 28 babies
- Cole218th · 25 babies
- Cody243rd · 21 babies
D
- David89th · 83 babies
- Dylan97th · 73 babies
- Daniel102nd · 71 babies
- Damien146th · 45 babies
- Dante244th · 21 babies
E
- Édouard7th · 446 babies
- Émile13th · 356 babies
- Éloi26th · 231 babies
- Elliot29th · 218 babies
- Ethan32nd · 182 babies
- Eli45th · 126 babies
- Enzo48th · 122 babies
- Elias53rd · 119 babies
- Eliott69th · 100 babies
- Eliot77th · 92 babies
- Evan83rd · 86 babies
- Elio91st · 80 babies
- Ezekiel114th · 61 babies
- Eden122nd · 55 babies
- Emmanuel124th · 54 babies
- Eliam128th · 53 babies
- Ezra129th · 53 babies
- Emilio132nd · 50 babies
- Étienne162nd · 37 babies
- Edmond163rd · 36 babies
- Elliott164th · 36 babies
- Elijah176th · 32 babies
- Edward219th · 25 babies
F
G
- Gabriel27th · 229 babies
- Georges157th · 38 babies
- George188th · 29 babies
- Gaël205th · 27 babies
- Gustave206th · 27 babies
- Ghali226th · 24 babies
- Grégoire233rd · 23 babies
H
- Henri20th · 290 babies
- Hubert51st · 120 babies
- Henry67th · 102 babies
- Hayden94th · 74 babies
- Hugo116th · 60 babies
- Hudson158th · 38 babies
- Harry165th · 36 babies
- Hector189th · 29 babies
- Haroun234th · 23 babies
- Hamza245th · 21 babies
I
- Isaac55th · 116 babies
- Ibrahim118th · 58 babies
- Ismaël166th · 36 babies
- Ilyas190th · 29 babies
- Isaiah197th · 28 babies
- Imran235th · 23 babies
- Ilyan239th · 22 babies
- Idris246th · 21 babies
- Iyad247th · 21 babies
J
- Jacob12th · 363 babies
- Jules14th · 332 babies
- James19th · 299 babies
- Jackson34th · 177 babies
- Jayden35th · 174 babies
- Jake56th · 113 babies
- Jack68th · 101 babies
- Julien104th · 67 babies
- Justin115th · 61 babies
- Jordan120th · 56 babies
- Jayce133rd · 49 babies
- Jamie137th · 47 babies
- Joseph138th · 47 babies
- Joshua139th · 47 babies
- Jad148th · 42 babies
- Jaxson159th · 38 babies
- Joud168th · 34 babies
- Jaxon191st · 29 babies
- John214th · 26 babies
- Jason220th · 25 babies
- Jax236th · 23 babies
- Julian237th · 23 babies
- Jasmin248th · 21 babies
- Josh249th · 21 babies
K
- Kayden92nd · 76 babies
- Kai167th · 35 babies
- Kylian169th · 34 babies
- Kaleb177th · 32 babies
- Kayce207th · 27 babies
- Kyle227th · 24 babies
L
- Léo2nd · 553 babies
- Liam3rd · 484 babies
- Louis5th · 471 babies
- Laurent23rd · 263 babies
- Logan24th · 259 babies
- Lucas28th · 226 babies
- Léonard39th · 155 babies
- Léon40th · 142 babies
- Luca43rd · 130 babies
- Lionel59th · 112 babies
- Loïc60th · 111 babies
- Louka63rd · 109 babies
- Levi75th · 93 babies
- Léandre81st · 88 babies
- Lyam82nd · 88 babies
- Laurier84th · 85 babies
- Lou85th · 85 babies
- Ludovic98th · 73 babies
- Lorenzo117th · 59 babies
- Luka136th · 48 babies
- Lambert151st · 40 babies
- Ludovick170th · 34 babies
- Loik180th · 31 babies
- Lewis183rd · 30 babies
- Leonardo198th · 28 babies
- Léopold199th · 28 babies
- Loan221st · 25 babies
- Lennox240th · 22 babies
- Lenny250th · 21 babies
M
- Milan31st · 185 babies
- Mathéo36th · 168 babies
- Matteo37th · 168 babies
- Maël42nd · 131 babies
- Mateo52nd · 120 babies
- Mayson54th · 119 babies
- Malik62nd · 110 babies
- Maverick78th · 91 babies
- Milo79th · 89 babies
- Mathis86th · 85 babies
- Michael100th · 72 babies
- Mason105th · 67 babies
- Maxence107th · 66 babies
- Mathias125th · 54 babies
- Mohamed134th · 49 babies
- Mylan143rd · 46 babies
- Marcus149th · 42 babies
- Miles153rd · 39 babies
- Malcolm178th · 32 babies
- Maxime200th · 28 babies
- Matthew215th · 26 babies
- Malek228th · 24 babies
- Mikaël229th · 24 babies
- Moshe241st · 22 babies
N
- Noah1st · 618 babies
- Nathan17th · 313 babies
- Nolan30th · 217 babies
- Naël87th · 85 babies
- Nicolas111th · 63 babies
- Noam152nd · 40 babies
- Nathaniel171st · 34 babies
- Nico181st · 31 babies
- Nate184th · 30 babies
- Noé185th · 30 babies
- Nathanaël230th · 24 babies
O
- Olivier38th · 166 babies
- Owen99th · 73 babies
- Oliver119th · 57 babies
- Oscar140th · 47 babies
- Omar144th · 46 babies
P
R
- Raphaël16th · 324 babies
- Robin33rd · 182 babies
- Roméo57th · 113 babies
- Rayan70th · 100 babies
- Ryan88th · 85 babies
- Rafaël106th · 67 babies
- Rémi126th · 54 babies
- Romain131st · 51 babies
- Renaud154th · 39 babies
- Roman216th · 26 babies
- Rémy222nd · 25 babies
S
- Samuel46th · 125 babies
- Sam108th · 64 babies
- Simon145th · 46 babies
- Sami147th · 44 babies
- Sacha160th · 38 babies
- Samy172nd · 34 babies
- Sasha223rd · 25 babies
T
- Thomas8th · 434 babies
- Théo9th · 398 babies
- Théodore11th · 369 babies
- Tristan73rd · 95 babies
- Tom101st · 72 babies
- Tommy112th · 63 babies
- Tyler113th · 63 babies
- Thiago201st · 28 babies
V
W
X
Y
- Youssef121st · 56 babies
- Yanis130th · 53 babies
- Yahya179th · 32 babies
- Yazan202nd · 28 babies
- Younes203rd · 28 babies
- Yassine208th · 27 babies
Z
- Zayn64th · 108 babies
- Zack66th · 106 babies
- Zachary71st · 97 babies
- Zayd123rd · 55 babies
- Zakaria135th · 49 babies
- Zackary209th · 27 babies
Where these numbers come from
Rank and number of babies by sex come from the full list of Retraite Québec’s name bank, which covers children eligible for the Family Allowance: nearly every child born in Québec. Names are published in capitals without accents; we add the usual spelling. The curve since 1980 comes from the open files of Données Québec, which count every birth with a name, girls and boys together.
Sources : Retraite Québec : Banque de prénoms, liste complète · Données Québec : Banque de prénoms, filles · Données Québec : Banque de prénoms, garçons
Retraite Québec data as of October 1, 2026.